Compare Schools
Comparing 1 school
Alief Learning Center (6-12)
School 3
School 4
School 5
Comparisons are limited to schools within the same state. Each state uses different standardized tests, so cross-state comparisons are not supported.
| Alief Learning Center (6-12) | |
|---|---|
| District | Alief ISD |
| City | Houston |
| Type | K-12 |
| Grades | — |
| Overall | — |
| Ranking | — | — |
| English | — | — |
| Math | — | — |
| Science | — | — |
| Enrichment | — | — |
| Grad Rate | — |
| AP Courses | — |
| AP Rate | — |
| 3BD Home | $243K |
| Rent | $1,534/mo |
English Language Arts
No data available
Mathematics
No data available